Perbedaan Kamera Action XIAOMI YICAM VS SJ5000+
XIAMI YI CAM
Ukuran | 60.4 × 42 ×21.2 mm |
Berat | 72 gram |
Material | Terbuat dari PC + ABS dan bahan komposit logam |
Warna | White, Jungle |
Kapasitas | Microsd Up To 128 GB, Disarankan memakai Microsd Class 10 |
Bahasa | English, Simplified Chinese, Traditional Chinese |
Prosessor | Ambarella A7LS |
Konektivitas | Wifi, Bluetooth V4.0 |
Fitur |
|
Kamera |
|
Kualitas Gambar |
|
Kualitas Video |
|
Sistem Rekaman |
|
Kapasitas Baterai |
|
Image Sensor | Type | 1/2.33” CMOS 16.37 MP (Panasonic MN34120PA) | |||
Effective Pixels | Approx. 16.37 Mega Pixels (4660 * 3512) | ||||
Output Pixels | Approx. 16 Mega Pixels | ||||
Lens | Focal Length | Lens f= 2.99mm | |||
F No. | F= 2.8 | ||||
F.O.V(D) | 170° | ||||
LCD Display | 1.5” 960*240 dots matrix TFT LCD | ||||
Viewfinder | Optical Viewfinder | No | |||
Focusing | Type | Fixed | |||
Exposure | Control | Programmed AE | |||
Compensation | ±2EV (0.33 EV steps) | ||||
ISO Equivalent | Auto, 100, 200, 400, 800, 1600 | ||||
LED | Modes | No | |||
White Balance | Auto / Cloudy / Daylight / Incandescent | ||||
Shooting | Still Image | Modes: Single Image up to 16M | |||
FHD 1080P | Full HD: 1920*1080P 60/30 fps 720P: 1280*720P 120/60/30 fps 480P: 848*480P 240/120/60/30 fps | ||||
Audio | Mic and Speaker (Mono) Equipped | ||||
Storage | Media | Internal memory: no internal memory External memory: supporting SDHC Card up to 32GB | |||
File Format | Photo : JPEG Audio : PCM 48KHZ 16bit Video : H.264 High Profile Level 4.2 MP4 | ||||
Image Size 5Mp | 16M(4608×3456) 14M(4254×3264) 12M(4000×3000) 8M(3264×2448) 5M(2560×1920) 3M(2048×1536) 2M Wide(1920×1080) 1.2M(1280×960) VGA(640×480) | ||||
Video Output | HDMI: Support 1920X1080P60 output With CEC Composite: NTSC/PAL | ||||
Time Lapse Function | Video: OFF / 1 Seconds / 2 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Photo Functions | Self Timer :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds Continuous Shooting(Burst Rate) :OFF / 3 P/s / 5 P/s / 10 P/s / 10P/2s Auto Shooting :OFF / 3 Seconds / 5 Seconds / 10 Seconds / 30 Seconds / 60 Seconds | ||||
Language | English / Francais / Deutsch / Espania / Italiano | ||||
Interface | USB 2.0 : Recharging/File Transfer | ||||
Power Source | Li-ion rechargeable Battery 900mAH | ||||
Accessories | Car power adaptor, Mount, USB Cable, HDMI Cable, AV Cable | ||||
Dimensions (W*H*D) | L: 60mm, W: 41mm, H:24.7mm(with lens part will be 30mm) |
ABOUT THE AUTHOR

Hello We are OddThemes, Our name came from the fact that we are UNIQUE. We specialize in designing premium looking fully customizable highly responsive blogger templates. We at OddThemes do carry a philosophy that: Nothing Is Impossible
0 komentar:
Posting Komentar